top of page
London Wheat
Month | Last | Type * | Open | High | Low | Volume | Change |
---|---|---|---|---|---|---|---|
Nov '24 | 190.00 | 191.10 | 188.75 | 822 | |||
Jan '25 | 195.05s | s | 0.00 | 195.05 | 195.05 | 0 | '+3.70 |
Mar '25 | 199.95s | s | 0.00 | 199.95 | 199.95 | 0 | '+3.75 |
May '25 | 205.00 | 204.00 | 205.50 | 203.50 | 127 | '+0.15 | |
Jul '25 | 208.70s | s | '+1.45 | ||||
Nov '25 | 203.50 | 203.50 | 203.50 | 203.50 | 8 | '-0.10 | |
Jan '26 | 206.10s | s | 0.00 | 206.10 | 206.10 | 0 | '+2.85 |
Mar '26 | 208.60s | s | 0.00 | 208.60 | 208.60 | 0 | '+2.40 |
* Type, s = settled, c = current, y = yesterday








bottom of page